Property Attributes
- MLS#515975
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityAlamo
- AreaAlamo
- NeighborhoodAlamo Land & Sugar Co
- Zip78516
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2150
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1860
- Lot Size3.63 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
OWNER FINANCING AVAILABLE! Discover the opportunity to own this beautiful 4-bedroom, 3.5-bath, 2-story home in Alamo, TX. Built in 2022, this well-appointed home offers approximately 1,860 square feet of living area and sits on a spacious 3.63-acre tract with two septic tanks, providing plenty of room to enjoy the property and surrounding space. The property offers a convenient location with easy access to surrounding communities, major roads, and local amenities. The home features a private inground pool and a large covered patio area, creating an inviting outdoor space for relaxing, entertaining, and enjoying the South Texas lifestyle. With a spacious homesite, modern construction, and desirable outdoor amenities, this property offers a unique combination of comfort, space, and potential. Whether you're looking for room to spread out, a place to entertain, or a property with land and flexibility, this property is ready to welcome you home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Salinas Elementary School | Sauceda Middle School | Donna North H.S. High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Alamo Land & Sugar Co |
| Status | Active |
| Directions | The property is located on the south side on Owassa Rd, between N Tower Rd & N Val Verde Rd. |
| High School | Donna North H.S. |
| City | Alamo |
| High School District | Donna ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 158122.8 |
| Elementary School | Salinas |
| Tax Annual Amount | 2150 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sauceda |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | ALAMO LAND & SUGAR CO E165'-W697.95'-N990' LOT 2, BLK 50 3.75 AC GR 3.63 AC NET |
| Freehold | BBO,VOW,IDX |
| Living Area | 1860 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Pool Features | In Ground,Fenced,Outdoor Pool |
| Construction Materials | Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| New Construction | false |
| Garage Y/N | false |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Deck/Balcony/Porch,Patio Slab |
| Security Features | Security System,Closed Circuit Camera(s),Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Custom Drapes,Mini Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 3.63 |
| Lot Size Acres | 3.63 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Decorative Metal,Electric |
| Exterior Amenities | BBQ Pit/Grill |
| Parking Features | No Garage |
| Foundation Details | Crawl Space,Pillar/Post/Pier |
| Building Area Total | 1860 |
| Pool YN | true |
| Horse Amenities | Horse Stables/Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.