Property Attributes
- MLS#516444
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodLa Reserva Ph. 1
- Zip78542
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 4747
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size0.5051 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Modern Country Living with Space to Spread Out Enjoy approximately half an acre at this inviting 4-bedroom, 2.5-bath home with approximately 2,300 square feet. The open living, dining, and kitchen areas create a welcoming place to gather. The kitchen features a large island with seating, and the living room offers a fireplace and a wood-accented ceiling. The spacious primary suite includes a ceiling fan and an adjoining bathroom with a walk-in shower and double vanity. An extra room, separate office, and additional nail room provide flexible spaces for work and hobbies. The nail room could also be transformed into a private retreat, such as a man cave. Outside, enjoy the covered porch and patio, plus a workshop and shed for projects or storage. Disclaimer: Property information is deemed reliable but not guaranteed. Buyer and buyer’s agent should independently verify all information, including acreage, square footage, room dimensions, schools, and property features.
| Elementary School | Middle School | High School |
|---|---|---|
| Hargill Elementary School | Harwell Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | La Reserva Ph. 1 |
| Status | Active |
| Directions | From the Expressway, travel east on FM 107. Turn left (north) onto Brushline Road, then turn left onto Uresti Road. |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22002.156 |
| Elementary School | Hargill |
| Tax Annual Amount | 4747 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harwell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | LA RESERVA PH 1-A LOT 98 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2045 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (Programmable thermostat),Other |
| Construction Materials | HardiPlank Type,Stucco |
| Year Built | 1990 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Seller |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Security Features | Carbon Monoxide Detector(s),Security System,Closed Circuit Camera(s) |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Solid Surface),Ceiling Fan(s),Decorative/High Ceilings,Fireplace,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Drapes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Separate Shower,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 22002.156 |
| Lot Size Acres | 0.5051 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks |
| Fencing | Chain Link |
| Exterior Amenities | Motorized Gate,Workshop |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 2045 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.